Aiutamici Forum
Benvenuto Ospite Cerca | Topic Attivi | Utenti | | Log In | Registra

PC lentissimo in avvio, in chiusura e... Opzioni
giovanitasca
Inviato: Friday, August 18, 2017 12:11:52 PM
Rank: AiutAmico

Iscritto dal : 4/2/2005
Posts: 220
Da un pò sto notando che in avvio vi è una lentezza esasperante, Alcune volte addirittura si blocca dove c'è il logo Avvio di Windows e sono cosatretto a ripartire. Alcune volte fa le bizze in chiusura. Altre volte mentre sta lavorando mi dice "esplora risorse ha smesso di funzionare..". Insomma malfunzionamenti che prima non avevo. Siccome è da un pò di tempo che non riscontravo problemi, vorrei gentilemte chiedere cosa devo postare per analizzare il PC (in questo momento ho in atto una scansione con Malwarebytes che, penso, nel giro di una mezz'ora sarà completa). Resto in attesa di saper cosa devo postare.
Un cordiale saluto, Giovanni
Sponsor
Inviato: Friday, August 18, 2017 12:11:52 PM

 
bobo779256
Inviato: Friday, August 18, 2017 12:14:55 PM

Rank: AiutAmico

Iscritto dal : 4/8/2011
Posts: 4,089
Prova a fare le scansioni indicate qua

Una volta postati i risultati qualcuno più esperto di me ti saprà dire se c'è qualche guaio
giovanitasca
Inviato: Friday, August 18, 2017 4:34:57 PM
Rank: AiutAmico

Iscritto dal : 4/2/2005
Posts: 220
Scusatemi, non ho capito la procedura per inviare i file txt e che quindi allego:
Malwarebytes:
Malwarebytes
www.malwarebytes.com

-Dettagli log-
Data scansione: 18/08/17
Ora scansione: 12:04
File di log: malaware.txt
Amministratore: Sì

-Informazioni software-
Versione: 3.1.2.1733
Versione componenti: 1.0.122
Aggiorna versione pacchetto: 1.0.2611
Licenza: Free

-Informazioni sistema-
SO: Windows 7 Service Pack 1
CPU: x86
File system: NTFS
Utente: TascaPane-PC\Tasca Pane

-Riepilogo scansione-
Tipo di scansione: Ricerca elementi nocivi
Risultati: Completata
Elementi analizzati: 374494
Minacce rilevate: 0
(Nessun elemento nocivo rilevato)
Minacce messe in quarantena: 0
(Nessun elemento nocivo rilevato)
Tempo impiegato: 54 min, 38 sec

-Opzioni di scansione-
Memoria: Attivata
Esecuzioni automatiche: Attivata
File system: Attivata
Archivi compressi: Attivata
Rootkit: Attivata
Analisi euristica: Attivata
PUP: Attivata
PUM: Attivata

-Dettagli scansione-
Processo: 0
(Nessun elemento nocivo rilevato)

Modulo: 0
(Nessun elemento nocivo rilevato)

Chiave di registro: 0
(Nessun elemento nocivo rilevato)

Valore di registro: 0
(Nessun elemento nocivo rilevato)

Dati di registro: 0
(Nessun elemento nocivo rilevato)

Flusso di dati: 0
(Nessun elemento nocivo rilevato)

Cartella: 0
(Nessun elemento nocivo rilevato)

File: 0
(Nessun elemento nocivo rilevato)

Settore fisico: 0
(Nessun elemento nocivo rilevato)


(end)

JRT
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Junkware Removal Tool (JRT) by Malwarebytes
Version: 8.1.4 (07.09.2017)
Operating System: Windows 7 Ultimate x86
Ran by Tasca Pane (Administrator) on 18/08/2017 at 16:21:04,11
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~




File System: 10

Successfully deleted: C:\Users\Tasca Pane\AppData\Roaming\productdata (Folder)
Successfully deleted: C:\Windows\wininit.ini (File)
Successfully deleted: C:\Users\Tasca Pane\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\0IMB0K7N (Temporary Internet Files Folder)
Successfully deleted: C:\Users\Tasca Pane\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\T3K0F7HD (Temporary Internet Files Folder)
Successfully deleted: C:\Users\Tasca Pane\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\VD6GYBL3 (Temporary Internet Files Folder)
Successfully deleted: C:\Users\Tasca Pane\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\YNRDWAMN (Temporary Internet Files Folder)
Successfully deleted: C:\Windows\System32\config\systemprofile\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\0IMB0K7N (Temporary Internet Files Folder)
Successfully deleted: C:\Windows\System32\config\systemprofile\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\T3K0F7HD (Temporary Internet Files Folder)
Successfully deleted: C:\Windows\System32\config\systemprofile\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\VD6GYBL3 (Temporary Internet Files Folder)
Successfully deleted: C:\Windows\System32\config\systemprofile\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\YNRDWAMN (Temporary Internet Files Folder)



Registry: 1

Successfully deleted: HKLM\Software\Microsoft\Internet Explorer\SearchScopes\{0633EE93-D776-472f-A0FF-E1416B8B2E3A} (Registry Key)




~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Scan was completed on 18/08/2017 at 16:24:44,71
End of JRT log
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~


Kkill
Rkill 2.9.1 by Lawrence Abrams (Grinler)
http://www.bleepingcomputer.com/
Copyright 2008-2017 BleepingComputer.com
More Information about Rkill can be found at this link:
http://www.bleepingcomputer.com/forums/topic308364.html

Program started at: 08/18/2017 04:29:14 PM in x86 mode.
Windows Version: Windows 7 Ultimate Service Pack 1

Checking for Windows services to stop:

* No malware services found to stop.

Checking for processes to terminate:

* No malware processes found to kill.

Checking Registry for malware related settings:

* No issues found in the Registry.

Resetting .EXE, .COM, & .BAT associations in the Windows Registry.

Performing miscellaneous checks:

* No issues found.

Searching for Missing Digital Signatures:

* No issues found.

Checking HOSTS File:

* Cannot edit the HOSTS file.
* Permissions Fixed. Administrators can now edit the HOSTS file.

* HOSTS file entries found:

127.0.0.1 localhost
127.0.0.1 www.007guard.com
127.0.0.1 007guard.com
127.0.0.1 008i.com
127.0.0.1 www.008k.com
127.0.0.1 008k.com
127.0.0.1 www.00hq.com
127.0.0.1 00hq.com
127.0.0.1 010402.com
127.0.0.1 www.032439.com
127.0.0.1 032439.com
127.0.0.1 www.0scan.com
127.0.0.1 0scan.com
127.0.0.1 1000gratisproben.com
127.0.0.1 www.1000gratisproben.com
127.0.0.1 1001namen.com
127.0.0.1 www.1001namen.com
127.0.0.1 100888290cs.com
127.0.0.1 www.100888290cs.com
127.0.0.1 www.100sexlinks.com

20 out of 15495 HOSTS entries shown.
Please review HOSTS file for further entries.

Program finished at: 08/18/2017 04:29:35 PM
Execution time: 0 hours(s), 0 minute(s), and 20 seconds(s)



Non riesco ad andare avnti con AdwCleaner in quanto dopo che lo lancio, dopo qualche secondo mi dice: "AdwCleaner ha smesso di funzionare"...
maopapof
Inviato: Friday, August 18, 2017 4:47:48 PM

Rank: AiutAmico

Iscritto dal : 10/31/2004
Posts: 7,183

eseguilo in modalità provvisoria .... F8

wolfestein
Inviato: Friday, August 18, 2017 4:48:56 PM

Rank: AiutAmico

Iscritto dal : 2/15/2009
Posts: 15,951
Prova a fare una scansione con QUESTO programma.
giovanitasca
Inviato: Friday, August 18, 2017 8:18:40 PM
Rank: AiutAmico

Iscritto dal : 4/2/2005
Posts: 220
Per wolfestein: la scansione con questo programma l'ho già fatta e postata.

Per maopapof: anche in modalità provvisoria, niente. Dop qualche secondo dall'avvio sparisce tutto dallo schermo. Sono riuscito a fare una scansione con una versione 6.047 che posto. Dalla versione 7 in su non vanno


# AdwCleaner v6.047 - Creato file registro eventi 18/08/2017 in 20:11:55
# Aggiornato su 19/05/2017 da Malwarebytes
# Database : 2017-07-13.1 [Locale]
# Sistema operativo : Windows 7 Ultimate Service Pack 1 (X86)
# Utente : Tasca Pane - TASCAPANE-PC
# In esecuzione da : C:\Users\Tasca Pane\Desktop\Castrati\adwcleaner_6.047.exe
# Modo: pulizia
# Supporto : https://www.malwarebytes.com/support



***** [ Servizi ] *****



***** [ Cartelle ] *****

[-] Cartella eliminata: C:\ProgramData\IObit\ASCDownloader
[#] Cartella eliminata al riavvio: C:\ProgramData\Application Data\IObit\ASCDownloader


***** [ File ] *****



***** [ DLL ] *****



***** [ WMI ] *****



***** [ Collegamenti ] *****



***** [ Attività pianificate ] *****



***** [ Registro ] *****



***** [ Browser ] *****



*************************

:: " tracciamento " chiavi eliminate
:: Impostazioni Winsock ripristinate

*************************

C:\AdwCleaner\AdwCleaner[C11].txt - [5303 Byte] - [29/08/2016 15:57:56]
C:\AdwCleaner\AdwCleaner[C12].txt - [4132 Byte] - [06/10/2016 21:02:12]
C:\AdwCleaner\AdwCleaner[C13].txt - [4056 Byte] - [25/12/2016 13:51:51]
C:\AdwCleaner\AdwCleaner[C14].txt - [4187 Byte] - [11/01/2017 15:50:32]
C:\AdwCleaner\AdwCleaner[C15].txt - [3748 Byte] - [22/01/2017 21:08:25]
C:\AdwCleaner\AdwCleaner[C16].txt - [4622 Byte] - [27/04/2017 23:36:05]
C:\AdwCleaner\AdwCleaner[C17].txt - [4373 Byte] - [27/05/2017 12:13:05]
C:\AdwCleaner\AdwCleaner[C18].txt - [4337 Byte] - [11/07/2017 16:29:28]
C:\AdwCleaner\AdwCleaner[C19].txt - [6913 Byte] - [13/08/2017 01:27:57]
C:\AdwCleaner\AdwCleaner[C1].txt - [5534 Byte] - [16/02/2016 00:36:32]
C:\AdwCleaner\AdwCleaner[C20].txt - [4629 Byte] - [13/08/2017 11:17:08]
C:\AdwCleaner\AdwCleaner[C21].txt - [1784 Byte] - [18/08/2017 20:11:55]
C:\AdwCleaner\AdwCleaner[C25].txt - [6097 Byte] - [12/10/2015 23:41:54]
C:\AdwCleaner\AdwCleaner[C26].txt - [4277 Byte] - [13/11/2015 22:10:39]
C:\AdwCleaner\AdwCleaner[C27].txt - [4790 Byte] - [22/11/2015 22:45:33]
C:\AdwCleaner\AdwCleaner[C28].txt - [1510 Byte] - [29/11/2015 16:10:56]
C:\AdwCleaner\AdwCleaner[C29].txt - [1881 Byte] - [07/12/2015 15:41:15]
C:\AdwCleaner\AdwCleaner[C2].txt - [8981 Byte] - [05/03/2016 15:10:24]
C:\AdwCleaner\AdwCleaner[C30].txt - [1629 Byte] - [16/12/2015 01:58:10]
C:\AdwCleaner\AdwCleaner[C3].txt - [7628 Byte] - [05/03/2016 19:35:49]
C:\AdwCleaner\AdwCleaner[C4].txt - [4662 Byte] - [25/06/2016 19:51:25]
C:\AdwCleaner\AdwCleaner[R21].txt - [1201 Byte] - [21/05/2015 23:01:05]
C:\AdwCleaner\AdwCleaner[R22].txt - [1257 Byte] - [06/07/2015 23:30:33]
C:\AdwCleaner\AdwCleaner[R23].txt - [1337 Byte] - [30/07/2015 17:30:35]
C:\AdwCleaner\AdwCleaner[S14].txt - [5252 Byte] - [29/08/2016 15:55:38]
C:\AdwCleaner\AdwCleaner[S15].txt - [5475 Byte] - [29/08/2016 15:57:41]
C:\AdwCleaner\AdwCleaner[S16].txt - [4476 Byte] - [06/10/2016 21:01:56]
C:\AdwCleaner\AdwCleaner[S17].txt - [4172 Byte] - [25/12/2016 13:51:29]
C:\AdwCleaner\AdwCleaner[S18].txt - [3741 Byte] - [25/12/2016 16:46:30]
C:\AdwCleaner\AdwCleaner[S19].txt - [4200 Byte] - [11/01/2017 15:49:19]
C:\AdwCleaner\AdwCleaner[S1].txt - [5553 Byte] - [16/02/2016 00:33:59]
C:\AdwCleaner\AdwCleaner[S20].txt - [1269 Byte] - [21/05/2015 23:02:37]
C:\AdwCleaner\AdwCleaner[S21].txt - [1323 Byte] - [06/07/2015 23:31:29]
C:\AdwCleaner\AdwCleaner[S22].txt - [1403 Byte] - [30/07/2015 17:31:48]
C:\AdwCleaner\AdwCleaner[S23].txt - [3960 Byte] - [22/01/2017 21:08:12]
C:\AdwCleaner\AdwCleaner[S24].txt - [4658 Byte] - [27/04/2017 23:35:22]
C:\AdwCleaner\AdwCleaner[S25].txt - [4470 Byte] - [27/05/2017 11:41:45]
C:\AdwCleaner\AdwCleaner[S26].txt - [5678 Byte] - [12/10/2015 23:40:27]
C:\AdwCleaner\AdwCleaner[S27].txt - [3951 Byte] - [13/11/2015 22:09:24]
C:\AdwCleaner\AdwCleaner[S28].txt - [5344 Byte] - [22/11/2015 22:44:16]
C:\AdwCleaner\AdwCleaner[S29].txt - [1376 Byte] - [29/11/2015 16:05:55]
C:\AdwCleaner\AdwCleaner[S2].txt - [8734 Byte] - [05/03/2016 15:08:21]
C:\AdwCleaner\AdwCleaner[S30].txt - [1749 Byte] - [07/12/2015 15:39:48]
C:\AdwCleaner\AdwCleaner[S31].txt - [1665 Byte] - [16/12/2015 01:02:12]
C:\AdwCleaner\AdwCleaner[S32].txt - [4490 Byte] - [11/07/2017 16:28:46]
C:\AdwCleaner\AdwCleaner[S33].txt - [7320 Byte] - [13/08/2017 01:26:53]
C:\AdwCleaner\AdwCleaner[S34].txt - [4782 Byte] - [13/08/2017 11:15:44]
C:\AdwCleaner\AdwCleaner[S35].txt - [4928 Byte] - [18/08/2017 20:11:46]
C:\AdwCleaner\AdwCleaner[S3].txt - [4957 Byte] - [05/03/2016 19:32:10]
C:\AdwCleaner\AdwCleaner[S4].txt - [3139 Byte] - [01/06/2016 10:56:12]
C:\AdwCleaner\AdwCleaner[S5].txt - [5921 Byte] - [25/06/2016 19:49:55]

########## EOF - C:\AdwCleaner\AdwCleaner[C21].txt - [4696 Byte] ##########
solfami
Inviato: Friday, August 18, 2017 8:58:41 PM

Rank: AiutAmico

Iscritto dal : 11/14/2003
Posts: 2,269
Salve
da quanto tempo non "spolveri" l'interno del computer?
Saluti
giovanitasca
Inviato: Friday, August 18, 2017 9:10:29 PM
Rank: AiutAmico

Iscritto dal : 4/2/2005
Posts: 220
L'ho fatto circa 7 giorni fa e periodicamente lo faccio ogni 2 mesi
wolfestein
Inviato: Friday, August 18, 2017 11:06:34 PM

Rank: AiutAmico

Iscritto dal : 2/15/2009
Posts: 15,951
giovanitasca ha scritto:
Per wolfestein: la scansione con questo programma l'ho già fatta e postata.

Pardon mi sono fermato al log di Malwarebytes.


cbbusto
Inviato: Saturday, August 19, 2017 12:46:35 AM

Rank: AiutAmico

Iscritto dal : 11/8/2008
Posts: 13,964
I motivi della lentezza del pc possono essere molteplici, le scansioni che hai fatto non hanno trovato niente quindi infezioni non ce ne dovrebbero essere.
Fai una scansione con Hijackthis e posta il log che vediamo cos'hai nel pc.
Ciao.
giovanitasca
Inviato: Saturday, August 19, 2017 2:40:12 PM
Rank: AiutAmico

Iscritto dal : 4/2/2005
Posts: 220
Allego logi di HijackThis . ALtra cosa che ho notato è che se per esempio voglio copiare un file, vado con il tasto destro e, prima che venga visualizzato quello che voglio fare con quel file (copia, elimina, taglia....) passano circa 10-15 secondi. Davvero molto strano. Per altro non frequento siti a rischio, non apro posta se non da indirizzi che ben conosco....

Logfile of Trend Micro HijackThis v2.0.4
Scan saved at 14:35:33, on 19/08/2017
Platform: Windows 7 SP1 (WinNT 6.00.3505)
MSIE: Internet Explorer v11.0 (11.00.9600.18763)
Boot mode: Normal

Running processes:
C:\Windows\system32\Dwm.exe
C:\Windows\Explorer.EXE
C:\Windows\system32\taskhost.exe
C:\Program Files\Microsoft Security Client\msseces.exe
C:\Program Files\InfoCert\DiKe 6\dike.exe
C:\Program Files\PDFCreator\PDFCreator.exe
C:\Program Files\Mozilla Firefox\firefox.exe
C:\Users\Tasca Pane\Desktop\PROVE\Cartella pulizia\HijackThis.exe
C:\Windows\system32\SearchFilterHost.exe

R1 - HKCU\Software\Microsoft\Internet Explorer,(Default) = d8b34ea5ca3b11e6b6bb08606e698e27
R0 - HKCU\Software\Microsoft\Internet Explorer\Main,Start Page =
R0 - HKLM\Software\Microsoft\Internet Explorer\Main,Start Page =
R0 - HKLM\Software\Microsoft\Internet Explorer\Search,SearchAssistant =
R0 - HKCU\Software\Microsoft\Internet Explorer\Main,Local Page =
R0 - HKLM\Software\Microsoft\Internet Explorer\Main,Local Page =
R1 - HKCU\Software\Microsoft\Windows\CurrentVersion\Internet Settings,ProxyOverride = *.local
R0 - HKCU\Software\Microsoft\Internet Explorer\Toolbar,LinksFolderName =
O2 - BHO: AcroIEHelperStub - {18DF081C-E8AD-4283-A596-FA578C2EBDC3} - C:\Program Files\Common Files\Adobe\Acrobat\ActiveX\AcroIEHelperShim.dll
O2 - BHO: Java(tm) Plug-In SSV Helper - {761497BB-D6F0-462C-B6EB-D4DAF1D92D43} - C:\Program Files\Java\jre1.8.0_66\bin\ssv.dll
O2 - BHO: Windows Live ID Sign-in Helper - {9030D464-4C02-4ABF-8ECC-5164760863C6} - C:\Program Files\Common Files\Microsoft Shared\Windows Live\WindowsLiveLogin.dll
O2 - BHO: Adobe Acrobat Create PDF Toolbar Helper - {AE7CD045-E861-484f-8273-0445EE161910} - C:\Program Files\Common Files\Adobe\Acrobat\WCIEActiveX\AcroIEFavClient.dll
O2 - BHO: Java(tm) Plug-In 2 SSV Helper - {DBC80044-A445-435b-BC74-9C25C1C588A9} - C:\Program Files\Java\jre1.8.0_66\bin\jp2ssv.dll
O2 - BHO: SmartSelect - {F4971EE7-DAA0-4053-9964-665D8EE6A077} - C:\Program Files\Common Files\Adobe\Acrobat\WCIEActiveX\AcroIEFavClient.dll
O4 - HKLM\..\Run: [MSC] "C:\Program Files\Microsoft Security Client\msseces.exe" -hide -runkey
O4 - HKCU\..\Run: [Spybot-S&D Cleaning] "C:\Program Files\Spybot - Search & Destroy 2\SDCleaner.exe" /autoclean
O4 - HKCU\..\Run: [Dike 6] "C:\Program Files\InfoCert\DiKe 6\dike.exe" -o NO_SHELL -f "NO_MAIN_WIN"
O4 - Global Startup: PDFCreator.lnk = C:\Program Files\PDFCreator\PDFCreator.exe
O8 - Extra context menu item: Aggiungi a PDF esistente - res://C:\Program Files\Common Files\Adobe\Acrobat\WCIEActiveX\AcroIEFavClient.dll/AcroIEAppend.html
O8 - Extra context menu item: Aggiungi destinazione link a PDF esistente - res://C:\Program Files\Common Files\Adobe\Acrobat\WCIEActiveX\AcroIEFavClient.dll/AcroIEAppendSelLinks.html
O8 - Extra context menu item: Converti destinazione link in Adobe PDF - res://C:\Program Files\Common Files\Adobe\Acrobat\WCIEActiveX\AcroIEFavClient.dll/AcroIECaptureSelLinks.html
O8 - Extra context menu item: Converti in Adobe PDF - res://C:\Program Files\Common Files\Adobe\Acrobat\WCIEActiveX\AcroIEFavClient.dll/AcroIECapture.html
O8 - Extra context menu item: E&sporta in Microsoft Excel - res://C:\PROGRA~1\MICROS~3\Office14\EXCEL.EXE/3000
O8 - Extra context menu item: I&nvia a OneNote - res://C:\PROGRA~1\MICROS~3\Office14\ONBttnIE.dll/105
O10 - Unknown file in Winsock LSP: c:\program files\common files\microsoft shared\windows live\wlidnsp.dll
O10 - Unknown file in Winsock LSP: c:\program files\common files\microsoft shared\windows live\wlidnsp.dll
O11 - Options group: [ACCELERATED_GRAPHICS] Accelerated graphics
O16 - DPF: {D27CDB6E-AE6D-11CF-96B8-444553540000} (Shockwave Flash Object) - http://fpdownload2.macromedia.com/get/shockwave/cabs/flash/swflash.cab
O23 - Service: Adobe Flash Player Update Service (AdobeFlashPlayerUpdateSvc) - Adobe Systems Incorporated - C:\Windows\system32\Macromed\Flash\FlashPlayerUpdateService.exe
O23 - Service: AMD External Events Utility - AMD - C:\Windows\system32\atiesrxx.exe
O23 - Service: AMD FUEL Service - Advanced Micro Devices, Inc. - C:\Program Files\ATI Technologies\ATI.ACE\Fuel\Fuel.Service.exe
O23 - Service: Servizio Bonjour (Bonjour Service) - Apple Inc. - C:\Program Files\Bonjour\mDNSResponder.exe
O23 - Service: CodeMeter Runtime Server (CodeMeter.exe) - WIBU-SYSTEMS AG - C:\Program Files\CodeMeter\Runtime\bin\CodeMeter.exe
O23 - Service: FABS - Helping agent for MAGIX media database (Fabs) - MAGIX AG - C:\Program Files\Common Files\MAGIX Services\Database\bin\FABS.exe
O23 - Service: Firebird Guardian - DefaultInstance (FirebirdGuardianDefaultInstance) - Firebird Project - C:\Program Files\Firebird\Firebird_2_5\bin\fbguard.exe
O23 - Service: Firebird Server - DefaultInstance (FirebirdServerDefaultInstance) - Firebird Project - C:\Program Files\Firebird\Firebird_2_5\bin\fbserver.exe
O23 - Service: Firebird Server - MAGIX Instance (FirebirdServerMAGIXInstance) - MAGIX® - C:\Program Files\Common Files\MAGIX Services\Database\bin\fbserver.exe
O23 - Service: Freemake Improver - Freemake - C:\ProgramData\Freemake\FreemakeUtilsService\FreemakeUtilsService.exe
O23 - Service: FreemakeVideoCapture - Ellora Assets Corp. - C:\Program Files\Freemake\CaptureLib\CaptureLibService.exe
O23 - Service: Servizio Google Update (gupdate) (gupdate) - Google Inc. - C:\Program Files\Google\Update\GoogleUpdate.exe
O23 - Service: Servizio Google Update (gupdatem) (gupdatem) - Google Inc. - C:\Program Files\Google\Update\GoogleUpdate.exe
O23 - Service: Key4SwitchService - bit4id srl - http://www.bit4id.com - C:\Program Files\SwitchService\svc\hkeyswsvc.exe
O23 - Service: LiveUpdate (LiveUpdateSvc) - IObit - C:\Program Files\IObit\LiveUpdate\LiveUpdate.exe
O23 - Service: Malwarebytes Service (MBAMService) - Malwarebytes - C:\Program Files\Malwarebytes\Anti-Malware\mbamservice.exe
O23 - Service: Mozilla Maintenance Service (MozillaMaintenance) - Mozilla Foundation - C:\Program Files\Mozilla Maintenance Service\maintenanceservice.exe
O23 - Service: Macrium Reflect Image Mounting Service (ReflectService.exe) - Paramount Software UK Ltd - C:\Program Files\Macrium\Reflect\ReflectService.exe
O23 - Service: Management Service smart card embedded in a MicroSD (SCSD_Service) - Unknown owner - C:\Program Files\Oberthur Technologies\ID-One Cosmo microSD Driver 2.1.3\SC_SD_Service.exe
O23 - Service: Namirial WakeUpSD Service (WakeUpSvc) - Unknown owner - C:\Windows\system32\Namirial\WakeUpSDService.exe

--
End of file - 6562 bytes
bobo779256
Inviato: Saturday, August 19, 2017 3:03:27 PM

Rank: AiutAmico

Iscritto dal : 4/8/2011
Posts: 4,089
giovanitasca ha scritto:
ALtra cosa che ho notato è che se per esempio voglio copiare un file, vado con il tasto destro e, prima che venga visualizzato quello che voglio fare con quel file (copia, elimina, taglia....) passano circa 10-15 secondi. Davvero molto strano. Per altro non frequento siti a rischio, non apro posta se non da indirizzi che ben conosco....

Non vorrei che il problema sia anche nel disco fisso

Prova ad usare CrystalDiskInfo versione standard e magari portable, e vedi se da qualche errore particolare sul disco
giovanitasca
Inviato: Saturday, August 19, 2017 4:10:02 PM
Rank: AiutAmico

Iscritto dal : 4/2/2005
Posts: 220
Fatto. PAre tutto in ordine

CrystalDiskInfo 7.1.1 (C) 2008-2016 hiyohiyo
Crystal Dew World : http://crystalmark.info/


OS : Windows 7 Ultimate SP1 [6.1 Build 7601] (x86)
Date : 2017/08/19 16:08:35

-- Controller Map ----------------------------------------------------------
- ATA Channel 3 (3) [ATA]
- ATA Channel 4 (4) [ATA]
- ATA Channel 5 (5) [ATA]
- ATA Channel 6 (6) [ATA]
+ Controller ATA seriale standard AHCI 1.0 [ATA]
+ ATA Channel 0 (0)
- WDC WD5000AAKX-00ERMA0 ATA Device
- ATA Channel 1 (1)
+ ATA Channel 2 (2)
- ST3750330AS ATA Device
- ATA Channel 3 (3)
- ATA Channel 4 (4)
- ATA Channel 5 (5)
- ATA Channel 6 (6)
- ATA Channel 7 (7)
- WinCDEmu Virtual Bus [SCSI]

-- Disk List ---------------------------------------------------------------
(1) WDC WD5000AAKX-00ERMA0 : 500,1 GB [0/0/0, pd1] - wd
(2) ST3750330AS : 750,1 GB [1/2/0, pd1] - st
(3) WDC WD10EARS-00Y5B1 : 1000,2 GB [2/X/X, jm1] (V=152D, P=2329) - wd


(1) WDC WD5000AAKX-00ERMA0

Model : WDC WD5000AAKX-00ERMA0
Firmware : 15.01H15
Serial Number : WD-WCC2EN002006
Disk Size : 500,1 GB (8,4/137,4/500,1/500,1)
Buffer Size : 16384 KB
Queue Depth : 32
# of Sectors : 976773168
Rotation Rate : Sconosciuto
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ----
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 12801 ore
Power On Count : 5360 volte
Temperature : 48 C (118 F)
Health Status : Buono
Features : S.M.A.R.T., 48bit LBA, NCQ
APM Level : ----
AAM Level : ----
Drive Letter : C: D:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 200 200 _51 000000000000 Errori lettura
03 145 142 _21 000000000EA6 Tempo avvio motore
04 _95 _95 __0 0000000014FA Avvia/ferma conteggio
05 200 200 140 000000000000 Settori riallocati
07 200 200 __0 000000000000 Errori seek
09 _83 _83 __0 000000003201 Acceso da (ore)
0A 100 100 __0 000000000000 Riavviammenti motore
0B 100 100 __0 000000000000 Tentativi ricalibrazione
0C _95 _95 __0 0000000014F0 Cicli ON/OFF dispositivo
C0 200 200 __0 0000000000C4 Rientri allo spegnimento
C1 199 199 __0 000000001435 Cicli load/unload
C2 _95 _92 __0 000000000030 Temperatura
C4 200 200 __0 000000000000 Eventi riallocazione
C5 200 200 __0 000000000000 Settori scrittura pendente
C6 200 200 __0 000000000000 Settori non corregibili
C7 200 200 __0 000000000000 Errori CRC UltraDMA
C8 200 200 __0 000000000000 Errori scrittura

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2057 442D 5743 4332 454E 3030 3230 3036
020: 0000 8000 0032 3135 2E30 3148 3135 5744 4320 5744
030: 3530 3030 4141 4B58 2D30 3045 524D 4130 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 170E 0006 0044 0040
080: 01FE 0000 746B 7D61 4123 7469 BC41 4123 407F 0029
090: 0029 0000 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 6030 3A38 0000 0000 0000 0000 0000 0000 5001 4EE2
110: B258 7E8A 0000 0000 0000 0000 0000 0000 0000 4018
120: 4018 0000 0000 0000 0000 0000 0000 0000 0029 0000
