fax71ita ha scritto:Ciao
Il pc come marca e modello è molto buono.
Ora essendo ricondizionato, dei tecnici hanno modificato alcune parti del PC come ram Hd oppure batteria e a volte anche la CPU.
In genere prendono dei lotti interi da aziende che li dismettono e ci mettono le mani sopra.
Scarica il software CPU z e speccy e controlla tutte le voci .
Credo che entrambi abbiano la possibilità di pubblicare il risultato e lo puoi postare qui
Allora ciao grazie, il log di CPU Z è questo:
CPU-Z TXT Report
Binaries
CPU-Z version 2.13.0.x64
Processors
CPU Groups 1
CPU Group 0 4 threads, mask=0xF
Number of sockets 1
Number of threads 4
APICs
Socket 0
-- Core 0 (ID 0)
-- Thread 0 0
-- Thread 1 1
-- Core 1 (ID 1)
-- Thread 2 2
-- Thread 3 3
Timers
ACPI timer 3.580 MHz
Perf timer 10.000 MHz
Sys timer 1.000 KHz
Processors Information
Socket 1 ID = 0
Number of cores 2 (max 2)
Number of threads 4 (max 4)
Manufacturer GenuineIntel
Name Intel Core i5 4300U
Codename Haswell ULT
Specification Intel(R) Core(TM) i5-4300U CPU @ 1.90GHz
Package (platform ID) Socket 1168 BGA (0x6)
CPUID 6.5.1
Extended CPUID 6.45
Core Stepping C0
Technology 22 nm
TDP Limit 15.0 Watts
Tjmax 100.0 °C
Core Speed 2593.8 MHz
Multiplier x Bus Speed 26.0 x 99.8 MHz
Base frequency (cores) 99.8 MHz
Stock frequency 1900 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3
Microcode Revision 0x26
L1 Data cache 2 x 32 KB (8-way, 64-byte line)
L1 Instruction cache 2 x 32 KB (8-way, 64-byte line)
L2 cache 2 x 256 KB (8-way, 64-byte line)
L3 cache 3 MB (12-way, 64-byte line)
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
FID/VID Control yes
Turbo Mode supported, enabled
Max non-turbo ratio 25x
Max turbo ratio 29x
Max efficiency ratio 8x
O/C bins none
Ratio 1 core 29x
Ratio 2 cores 26x
Ratio 3 cores 26x
Ratio 4 cores 26x
IA Voltage Mode PCU adaptive
IA Voltage Offset 0 mV
GT Voltage Mode PCU adaptive
GT Voltage Offset 0 mV
LLC/Ring Voltage Mode PCU adaptive
LLC/Ring Voltage Offset 0 mV
Agent Voltage Mode PCU adaptive
Agent Voltage Offset 0 mV
TDP Level 15.0 W @ 19x
TDP Level 11.5 W @ 8x
TDP Level 25.0 W @ 25x
Temperature 0 76 degC (168 degF) (Package)
Temperature 1 76 degC (168 degF) (Cores (Max))
Temperature 2 75 degC (167 degF) (Core #0)
Temperature 3 76 degC (168 degF) (Core #1)
Voltage 0 0.98 Volts (VID)
Voltage 1 +0.00 Volts (IA Offset)
Voltage 2 +0.00 Volts (GT Offset)
Voltage 3 +0.00 Volts (LLC/Ring Offset)
Voltage 4 +0.00 Volts (System Agent Offset)
Power 00 15.06 W (Package)
Power 01 11.41 W (IA Cores)
Power 02 0.02 W (GT)
Power 03 2.18 W (Uncore)
Power 04 1.45 W (DRAM)
Clock Speed 0 2593.76 MHz (Core #0)
Clock Speed 1 2593.76 MHz (Core #1)
Clock Speed 2 99.76 MHz (CPU BCLK)
Clock Speed 3 n.a. (SOC BCLK)
Core 0 max ratio 29.00 (effective 26.00)
Core 1 max ratio 29.00 (effective 26.00)
Thread dumps
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 3 MB, 16 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00040651 0x00100800 0x7FFAFBFF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C10000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x000027AB 0x00000000 0x9C000600
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000021 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3033342D 0x43205530 0x40205550
0x80000004 0x392E3120 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00D00
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x0008083D 0xF3011900
MSR 0x00000017 0x00180000 0x00000000
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x1A1A1A1D
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88180800
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00101414 0x80000100
MSR 0x00000610 0x804280C8 0x00DD808D
MSR 0x00000611 0x00000000 0x049231BD
MSR 0x00000639 0x00000000 0x03546815
MSR 0x00000641 0x00000000 0x00137BB8
MSR 0x00000619 0x00000000 0x0072B6C4
MSR 0x00000614 0x00000000 0x00000078
MSR 0x00000648 0x00000000 0x00000013
MSR 0x00000649 0x00000000 0x0008005C
MSR 0x0000064A 0x00000000 0x001900C8
MSR 0x0000064B 0x00000000 0x00000002
MSR 0x00000198 0x00001F3E 0x00001A00
MSR 0x00000199 0x00000000 0x00001D00
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 0, Thread ID 1
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 3 MB, 16 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00040651 0x01100800 0x7FFAFBFF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C10000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x000027AB 0x00000000 0x9C000600
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000001
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000001
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000021 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3033342D 0x43205530 0x40205550
0x80000004 0x392E3120 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00C00
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x0008083D 0xF3011900
MSR 0x00000017 0x00180000 0x00000000
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x1A1A1A1D
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88190800
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00101414 0x80000100
MSR 0x00000610 0x804280C8 0x00DD808D
MSR 0x00000611 0x00000000 0x0492456B
MSR 0x00000639 0x00000000 0x03547791
MSR 0x00000641 0x00000000 0x00137BBD
MSR 0x00000619 0x00000000 0x0072B874
MSR 0x00000614 0x00000000 0x00000078
MSR 0x00000648 0x00000000 0x00000013
MSR 0x00000649 0x00000000 0x0008005C
MSR 0x0000064A 0x00000000 0x001900C8
MSR 0x0000064B 0x00000000 0x00000002
MSR 0x00000198 0x00001F3E 0x00001A00
MSR 0x00000199 0x00000000 0x00001D00
CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 1, Thread ID 0
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 3 MB, 16 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00040651 0x02100800 0x7FFAFBFF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C10000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x000027AB 0x00000000 0x9C000600
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000002
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000002
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000021 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3033342D 0x43205530 0x40205550
0x80000004 0x392E3120 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00C00
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x0008083D 0xF3011900
MSR 0x00000017 0x00180000 0x00000000
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x1A1A1A1D
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88180800
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00101414 0x80000100
MSR 0x00000610 0x804280C8 0x00DD808D
MSR 0x00000611 0x00000000 0x049259F6
MSR 0x00000639 0x00000000 0x035487EF
MSR 0x00000641 0x00000000 0x00137BBD
MSR 0x00000619 0x00000000 0x0072B9F0
MSR 0x00000614 0x00000000 0x00000078
MSR 0x00000648 0x00000000 0x00000013
MSR 0x00000649 0x00000000 0x0008005C
MSR 0x0000064A 0x00000000 0x001900C8
MSR 0x0000064B 0x00000000 0x00000002
MSR 0x00000198 0x00001F3B 0x00001A00
MSR 0x00000199 0x00000000 0x00001D00
CPU Thread 3
APIC ID 3
Topology Processor ID 0, Core ID 1, Thread ID 1
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 3 MB, 16 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00040651 0x03100800 0x7FFAFBFF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C10000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x000027AB 0x00000000 0x9C000600
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000003
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000003
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000021 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3033342D 0x43205530 0x40205550
0x80000004 0x392E3120 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00C00
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x0008083D 0xF3011900
MSR 0x00000017 0x00180000 0x00000000
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x1A1A1A1D
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88180800
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00101414 0x80000100
MSR 0x00000610 0x804280C8 0x00DD808D
MSR 0x00000611 0x00000000 0x04926C2D
MSR 0x00000639 0x00000000 0x0354963B
MSR 0x00000641 0x00000000 0x00137BBD
MSR 0x00000619 0x00000000 0x0072BB63
MSR 0x00000614 0x00000000 0x00000078
MSR 0x00000648 0x00000000 0x00000013
MSR 0x00000649 0x00000000 0x0008005C
MSR 0x0000064A 0x00000000 0x001900C8
MSR 0x0000064B 0x00000000 0x00000002
MSR 0x00000198 0x00001F3B 0x00001A00
MSR 0x00000199 0x00000000 0x00001D00
BIOS
UEFI Yes
BIOS Vendor American Megatrends Inc.
BIOS MSG 63-0100-000001-00101111-100313-Chipset
BIOS Date 10/03/13
Mainboard Vendor 000001
Chipset
Northbridge Intel Haswell-ULT rev. 0B
Southbridge Intel H8x/P8x rev. C1
Bus Specification PCI-Express 2.0 (5.0 GT/s)
Memory Type DDR3
Memory Size 8 GBytes
Channels Single
Memory Frequency 798.1 MHz (1:6)
CAS# latency (CL) 11.0
RAS# to CAS# delay (tRCD) 11
RAS# Precharge (tRP) 11
Cycle Time (tRAS) 28
Row Refresh Cycle Time (tRFC) 208
Command Rate (CR) 1T
Uncore Frequency 2593.8 MHz
Host Bridge 0x0A04
Memory SPD
DIMM # 1
SMBus address 0x50
Memory type DDR3L
Module format SO-DIMM
Module Manufacturer(ID) SK Hynix (AD000000000000000000000000000000)
SDRAM Manufacturer (ID) SK Hynix (AD000000000000000000000000000000)
Size 8192 MBytes
Max bandwidth PC3-12800 (800 MHz)
Part number HMT41GS6AFR8A-PB
Serial number 0F20E1EB
Manufacturing date Week 14/Year 14
Number of banks 8
Nominal Voltage 1.35 Volts
EPP no
XMP no
AMP no
EXPO no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 5.0-5-5-14-19 @ 380 MHz
JEDEC #2 6.0-6-6-16-22 @ 457 MHz
JEDEC #3 7.0-7-7-19-26 @ 533 MHz
JEDEC #4 8.0-8-8-22-30 @ 609 MHz
JEDEC #5 9.0-9-9-24-33 @ 685 MHz
JEDEC #6 10.0-10-10-27-37 @ 761 MHz
JEDEC #7 11.0-11-11-28-39 @ 800 MHz
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 12 0B 03 04 21 02 09 03 52 01 08 0A 00 FE 00
10 69 78 69 30 69 11 18 81 20 08 3C 3C 00 F0 83 01
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 65 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 80 AD 01 14 14 0F 20 E1 EB 41 EB
80 48 4D 54 34 31 47 53 36 41 46 52 38 41 2D 50 42
90 20 20 4E 30 80 AD 00 57 56 34 33 4E 31 37 38 39
A0 32 31 30 00 01 11 11 00 00 00 00 22 00 00 43 C0
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Monitoring
Mainboard Model 0PPXP5 (0x000001AD - 0x005A26A0)
LPCIO
LPCIO Vendor SMSC
LPCIO Vendor ID 0x55
LPCIO Chip ID 0x12
Config Mode I/O address 0x2E
Config Mode LDN 0xC
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 0C 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 12 00 00 00 04 00 00 00 3A 00 00 00 00 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 FF 01 FF FF FF FF FF FF FF FF FF FF 81 FF FF FF
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 01 8C 2E 00 01 80 10 09 04 81 60 00 04 82 62 00
70 07 83 30 09 07 84 80 00 07 05 62 00 07 06 62 00
Register space PMIO, base address = 0x0910
Hardware Monitors
Hardware monitor Intel I/O
Clock Speed 0 598.56 MHz [0x256] (Graphics)
Clock Speed 1 n.a. (Memory)
Clock Speed 2 n.a. (Processor)
PCI Devices
Register space PCI Express, base address = 0x0F8000000
Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086 (Intel)
Model ID 0x0A04
Revision ID 0x0B
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1028 (Dell)
Subsystem ID 0x05CB
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Vendor Dependant
Caps offset 0xE0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 04 0A 06 00 90 20 0B 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 CB 05
30 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
40 01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00
50 09 02 00 00 11 00 00 00 17 00 10 DF 01 00 00 DC
60 05 00 00 F8 00 00 00 00 01 80 D1 FE 00 00 00 00
70 00 00 00 FE 01 00 00 00 00 0C 00 FE 7F 00 00 00
80 10 11 11 11 01 00 11 00 1A 00 00 00 00 00 00 00
90 01 00 00 FE 01 00 00 00 01 00 D0 1E 02 00 00 00
A0 01 00 00 00 02 00 00 00 01 00 E0 1E 02 00 00 00
B0 01 00 20 DD 01 00 00 DD 01 00 00 DC 01 00 20 DF
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 09 00 0C 01 B9 61 00 72 D0 00 5B 14 00 00 00 00
F0 00 00 00 00 C8 0F 01 00 00 00 00 00 00 00 00 00
Description VGA Controller
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x8086 (Intel)
Model ID 0x0A16
Revision ID 0x0B
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0x00000000F7800004
Address 2 (memory) 0x00000000E000000C
Address 4 (port) 0x0000F000
Subvendor ID 0x1028 (Dell)
Subsystem ID 0x05CB
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x90
PCI capability
Caps class Power Management
Caps offset 0xD0
Caps version 1.1
PCI capability
Caps class 0x13
Caps offset 0xA4
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 16 0A 07 04 90 00 0B 00 00 03 00 00 00 00
10 04 00 80 F7 00 00 00 00 0C 00 00 E0 00 00 00 00
20 01 F0 00 00 00 00 00 00 00 00 00 00 28 10 CB 05
30 00 00 00 00 90 00 00 00 00 00 00 00 00 01 00 00
40 09 00 0C 01 B9 61 00 72 D0 00 5B 14 00 00 00 00
50 09 02 00 00 11 00 00 00 00 00 00 00 01 00 20 DD
60 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 05 D0 01 00 18 02 E0 FE 00 00 00 00 00 00 00 00
A0 00 00 00 00 13 00 06 03 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 A4 22 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 0B 00 18 80 7E DA
Description USB Controller (xHCI)
Location bus 0 (0x00), device 20 (0x14), function 0 (0x00)
Common header
Vendor ID 0x8086 (Intel)
Model ID 0x9C31
Revision ID 0x04
PI 0x30
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0x00000000F7E20004
Subvendor ID 0x1028 (Dell)
Subsystem ID 0x05CB
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x70
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 31 9C 06 04 90 02 04 30 03 0C 00 00 00 00
10 04 00 E2 F7 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 CB 05
30 00 00 00 00 70 00 00 00 00 00 00 00 00 01 00 00
40 FD 01 36 80 89 C6 0F 80 00 00 00 00 00 00 00 00
50 5F 2E CE 0F 00 00 00 00 00 00 00 00 00 00 00 00
60 30 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 01 80 C2 C1 08 00 00 00 00 00 00 00 00 00 00 00
80 05 00 87 00 38 02 E0 FE 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 01 04 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0F 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 02 20 00 00 00 00 00 02 01 04 00 00 00 00 00
D0 6B 01 00 00 6B 01 00 00 0F 00 00 00 0F 00 00 00
E0 00 08 00 00 00 00 00 00 00 00 00 00 D8 D8 00 00
