Benvenuto Ospite Cerca | Topic Attivi | Utenti | | Log In | Registra

Aggiornamento doveroso Opzioni
albypc
Inviato: Monday, September 05, 2022 4:00:26 PM

Rank: AiutAmico

Iscritto dal : 1/9/2011
Posts: 118
Buon pomeriggio a tutti.
Un sentito e doveroso ringraziamento a chi mi aiuterà a scegliere per il meglio...Dancing
Posto qui in allegato le caratteristiche di base del mio PC desktop, che avrebbe bisogno di un serio e più che adeguato aggiornamento
hardware, sia per quanto riguarda la RAM, (indispensabile conoscerne il tipo e quale sia quella più adeguata al caso), che per la scelta di inserimento di un ssd per velocizzare l'avvio lento (sono indeciso per la capienza, 240 o 480 GB, e per la marca Crucial, Kingston, Western Digital)...
Attendo fiducioso i vostri saggi consigli... d'oh!

Cordiali saluti

albypc


CPU-Z TXT Report


Binaries


CPU-Z version 2.01.0.x64

Processors


CPU Groups 1
CPU Group 0 2 threads, mask=0x3

Number of sockets 1
Number of threads 2

APICs


Socket 0
-- Core 0 (ID 0)
-- Thread 0 0
-- Core 1 (ID 2)
-- Thread 1 2

Timers


ACPI timer 3.580 MHz
Perf timer 10.000 MHz
Sys timer 1.000 KHz


Processors Information


Socket 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Manufacturer GenuineIntel
Name Intel Pentium G4400
Codename Skylake
Specification Intel(R) Pentium(R) CPU G4400 @ 3.30GHz
Package (platform ID) Socket 1151 LGA (0x1)
CPUID 6.E.3
Extended CPUID 6.5E
Core Stepping R0
Technology 14 nm
TDP Limit 54.0 Watts
Tjmax 100.0 °C
Core Speed 3291.9 MHz
Multiplier x Bus Speed 33.0 x 99.8 MHz
Base frequency (cores) 99.8 MHz
Base frequency (ext.) 99.8 MHz
Stock frequency 3300 MHz
Max frequency 3300 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES
Microcode Revision 0xCC
L1 Data cache 2 x 32 KB (8-way, 64-byte line)
L1 Instruction cache 2 x 32 KB (8-way, 64-byte line)
L2 cache 2 x 256 KB (4-way, 64-byte line)
L3 cache 3 MB (12-way, 64-byte line)
Max CPUID level 00000016h
Max CPUID ext. level 80000008h
FID/VID Control yes


Turbo Mode not supported
Max non-turbo ratio 33x
Max turbo ratio 33x
Max efficiency ratio 8x
Min operating ratio 8x
Speedshift Autonomous
O/C bins none
Ratio 1 core 33x
Ratio 2 cores 33x
Ratio 3 cores 33x
Ratio 4 cores 33x
IA Voltage Mode PCU adaptive
IA Voltage Offset 0 mV
GT Voltage Mode PCU adaptive
GT Voltage Offset 0 mV
LLC/Ring Voltage Mode PCU adaptive
LLC/Ring Voltage Offset 0 mV
Agent Voltage Mode PCU adaptive
Agent Voltage Offset 0 mV
TDP Level 54.0 W @ 33x

Temperature 0 43 degC (109 degF) (Package)
Temperature 1 45 degC (113 degF) (Cores (Max))
Temperature 2 43 degC (109 degF) (Core #0)
Temperature 3 45 degC (113 degF) (Core #1)
Voltage 0 1.04 Volts (VID)
Voltage 1 +0.00 Volts (IA Offset)
Voltage 2 +0.00 Volts (GT Offset)
Voltage 3 +0.00 Volts (LLC/Ring Offset)
Voltage 4 +0.00 Volts (System Agent Offset)
Power 00 13.57 W (Package)
Power 01 7.03 W (IA Cores)
Power 02 n.a. (GT)
Power 03 0.47 W (DRAM)
Clock Speed 0 3291.95 MHz (Core #0)
Clock Speed 1 3291.95 MHz (Core #1)
Core 0 max ratio 33.00 (effective 33.00)
Core 1 max ratio 33.00 (effective 33.00)


Thread dumps


CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 3 MB, 16 thread(s)

CPUID
0x00000000 0x00000016 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000506E3 0x00100800 0x4FFAEBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x00C0003F 0x000003FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00142120
0x00000006 0x000027F5 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x02942607 0x00000000 0x9C002400
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300804 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000002 0x00000201 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000003 0x00000240 0x00000240 0x00000000
0x0000000D 0x0000000F 0x000002C0 0x00000100 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000000F 0x00000007 0x00000000
0x00000015 0x00000002 0x00000114 0x00000000 0x00000000
0x00000016 0x00000CE4 0x00000CE4 0x00000064 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x6E655020 0x6D756974
0x80000003 0x20295228 0x20555043 0x30343447 0x20402030
0x80000004 0x30332E33 0x007A4847 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000035 0x00000000 0x00020002
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x00000770 0x00000000 0x00000001
MSR 0x00000774 0x0000019E 0x5400FF01
MSR 0x000000CE 0x00080838 0xF1012100
MSR 0x00000017 0x00040000 0x00000000
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x21212121
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x0000019C 0x00000000 0x883B0800
MSR 0x000001A2 0x00000000 0x00641000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x883B0800
MSR 0x000001FC 0x00000000 0x0038005D
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00000000 0x80000000
MSR 0x00000610 0x00428410 0x001D8398
MSR 0x00000611 0x00000000 0x064A49BE
MSR 0x00000639 0x00000000 0x032A415C
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0x002E5A73
MSR 0x00000614 0x00000000 0x000001B0
MSR 0x00000648 0x00000000 0x00000021
MSR 0x00000649 0x00000000 0x00000000
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x00000198 0x00002107 0x00002100
MSR 0x00000199 0x00000000 0x00002100

CPU Thread 1
APIC ID 2
Topology Processor ID 0, Core ID 2, Thread ID 0
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 3 MB, 16 thread(s)

CPUID
0x00000000 0x00000016 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000506E3 0x02100800 0x4FFAEBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x00C0003F 0x000003FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00142120
0x00000006 0x000027F5 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x02942607 0x00000000 0x9C002400
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300804 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000002
0x0000000B 0x00000004 0x00000002 0x00000201 0x00000002
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000003 0x00000240 0x00000240 0x00000000
0x0000000D 0x0000000F 0x000002C0 0x00000100 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000000F 0x00000007 0x00000000
0x00000015 0x00000002 0x00000114 0x00000000 0x00000000
0x00000016 0x00000CE4 0x00000CE4 0x00000064 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x6E655020 0x6D756974
0x80000003 0x20295228 0x20555043 0x30343447 0x20402030
0x80000004 0x30332E33 0x007A4847 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000035 0x00000000 0x00020002
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x00000770 0x00000000 0x00000001
MSR 0x00000774 0x0000019E 0x5400FF01
MSR 0x000000CE 0x00080838 0xF1012100
MSR 0x00000017 0x00040000 0x00000000
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x21212121
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x0000019C 0x00000000 0x88390800
MSR 0x000001A2 0x00000000 0x00641000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88390800
MSR 0x000001FC 0x00000000 0x0038005D
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00000000 0x80000000
MSR 0x00000610 0x00428410 0x001D8398
MSR 0x00000611 0x00000000 0x064A54C4
MSR 0x00000639 0x00000000 0x032A47AC
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0x002E5AA1
MSR 0x00000614 0x00000000 0x000001B0
MSR 0x00000648 0x00000000 0x00000021
MSR 0x00000649 0x00000000 0x00000000
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x00000198 0x00002107 0x00002100
MSR 0x00000199 0x00000000 0x00002100



BIOS


UEFI Yes
BIOS Vendor American Megatrends Inc.
BIOS MSG 63-0100-000001-00101111-040416-Chipset
BIOS Date 04/04/16
Mainboard Vendor 000001

Chipset


Northbridge Intel Skylake rev. 07
Southbridge Intel Skylake PCH rev. 31
Bus Specification PCI-Express 3.0 (8.0 GT/s)
Graphic Interface PCI-Express 2.0
PCI-E Link Width x16 (max 16x)
PCI-E Link Speed 5.0 GT/s (max 5.0 GT/s)
Memory Type DDR4
Memory Size 4 GBytes
Channels Single
Memory Frequency 1064.8 MHz (3:32)
CAS# latency (CL) 17.0
RAS# to CAS# delay (tRCD) 17
RAS# Precharge (tRP) 17
Cycle Time (tRAS) 39
Row Refresh Cycle Time (tRFC) 312
Command Rate (CR) 2T
Uncore Frequency 3291.9 MHz
Host Bridge 0x190F


Memory SPD


DIMM # 1
SMBus address 0x50
Memory type DDR4
Module format UDIMM
Module Manufacturer(ID) Crucial Technology (7F7F7F7F7F9B0000000000000000)
SDRAM Manufacturer (ID) Micron Technology (2C00000000000000000000000000)
Size 4096 MBytes
Max bandwidth DDR4-2400 (1200 MHz)
Part number CT4G4DFS824A.M8FB
Serial number E0A5F918
Manufacturing date Week 05/Year 18
Nominal Voltage 1.20 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 10.0-11-11-24-34 @ 733 MHz
JEDEC #2 11.0-11-11-26-37 @ 800 MHz
JEDEC #3 12.0-12-12-28-40 @ 866 MHz
JEDEC #4 13.0-13-13-30-43 @ 933 MHz
JEDEC #5 14.0-15-15-34-48 @ 1033 MHz
JEDEC #6 15.0-16-16-36-51 @ 1100 MHz
JEDEC #7 16.0-17-17-38-54 @ 1166 MHz
JEDEC #8 17.0-17-17-39-55 @ 1200 MHz
JEDEC #9 18.0-17-17-39-55 @ 1200 MHz
JEDEC #10 19.0-17-17-39-55 @ 1200 MHz
JEDEC #11 20.0-17-17-39-55 @ 1200 MHz
JEDEC #12 21.0-17-17-39-55 @ 1200 MHz

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 23 11 0C 02 84 19 00 08 00 60 00 03 01 03 00 00
10 00 00 07 10 F8 7F 00 00 6E 6E 6E 11 00 6E 20 08
20 00 05 70 03 00 A8 1B 28 28 00 78 00 14 3C 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 16 36 16 36
40 16 36 16 36 00 00 16 36 16 36 16 36 16 36 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 9C B5 00 00 00 00 9C D6 A4 CA
80 11 01 20 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 07 4A
100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140 85 9B 00 18 05 E0 A5 F9 18 43 54 34 47 34 44 46
150 53 38 32 34 41 2E 4D 38 46 42 00 00 00 00 80 2C
160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Monitoring


Mainboard Model H110M PRO-VD (MS-7996) (0x0000051C - 0x9F345C88)

LPCIO


LPCIO Vendor Nuvoton
LPCIO Model NCT6795
LPCIO Vendor ID 0x5CA3
LPCIO Chip ID 0xD3
LPCIO Revision ID 0x52
Config Mode I/O address 0x4E
Config Mode LDN 0xB
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF FF 00 FF FF FF FF 0B FF FF FF FF FF FF FF FF
10 FF FF FF FF FF FF FF FF FF FF 30 40 10 00 FF FF
20 D3 52 FF 00 04 00 40 03 00 FF 40 00 00 00 00 08
30 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 0A 20 0A 30 00 00 FF FF FF FF FF FF FF FF FF FF
70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Register space LPC, base address = 0x0A20


Hardware Monitors


Hardware monitor Nuvoton NCT5565
Voltage 0 0.84 Volts [0x69] (CPU VCORE)
Voltage 1 5.12 Volts [0x80] (+5V)
Voltage 2 3.39 Volts [0xD4] (AVCC)
Voltage 3 3.33 Volts [0xD0] (3VCC)
Voltage 4 12.19 Volts [0x7F] (+12V)
Voltage 11 1.02 Volts [0x80] (IGP)
Temperature 3 42 degC (107 degF) [0x2A] (TMPIN3)
Fan 1 1051 RPM [0x41B] (CPUFANIN)
Hardware registers
Register space LPC, base address = 0x0A20
bank 0
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 03 99 03 2D 00 FF FF FF FF FF FF FF FF FF FF FF
10 03 00 03 00 03 00 03 7F 40 7C 14 11 00 10 C1 00
20 73 80 D4 D0 7F 15 1A 6D FF FF FF DA 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 FF FF FF FF FF
40 03 3F 17 FF DF 00 3F FF 2D FF FF 10 08 55 00 A3
50 05 FF FF FF FF FF FF FF C1 FF FF FF FF 0C 0C 00
60 43 F0 FF FF FF 01 00 FF FF FF FF FF FF FF FF FF
70 00 0A 00 2B 00 2B 00 FF 80 FF 80 FF 80 2A 80 FF
80 FF 7F 3F BF FF 05 05 05 00 00 00 00 00 00 00 00
90 0A 00 00 00 00 FD FD FD 0A 95 EF 80 FF 40 46 C4
A0 0E FF 00 00 FF 00 00 FF 00 00 80 66 06 06 01 00
B0 00 00 00 00 00 00 37 00 04 00 00 34 28 40 04 00
C0 FF FF FF FF FF FF FF FF FF 0E 07 05 FF FF FF FF
D0 05 05 05 05 00 00 00 00 00 00 00 00 FD FD FD FD
E0 55 80 00 00 00 FF FF FF FF FF 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 FF 1C 08 4B 00 D2 FF FF FF
bank 4
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 00 00 00 00 00 00 FF FF FF
10 FF FF FF FF FF FF FF FF FF 00 00 FF FF FF FF FF
20 FF FF FF 96 64 96 64 E1 96 00 FF FF FF FF FF FF
30 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF 00 80 FF FF FF FF FF FF 00 00 00 00 04 FF
50 01 F3 FF FF 00 00 00 FF FF 3E 03 31 09 00 FF FF
60 FF 01 00 00 00 00 00 00 FF FF FF FF FF FF FF FF
70 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
80 73 80 D4 D0 7F 15 1A D4 00 7C 14 11 00 10 C1 00
90 6D 7F 2A 70 70 FD 00 37 40 2B 2B FF FF FF 1C 2A
A0 FF 6D FF FF FF FF 99 2D 00 00 00 00 00 00 00 00
B0 FF 1F 28 04 FF 1F FF 1F FF 1F FF 1F 00 00 FF FF
C0 00 00 04 1B 00 00 00 00 00 00 00 00 FF FF FF FF
D0 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF FF
E0 99 2D 00 00 00 7F FF FF FF FF FF FF FF FF FF FF
F0 2B 40 00 00 2B 00 00 00 00 00 00 00 00 00 00 FF

Hardware monitor AMD ADL
Clock Speed 0 400.00 MHz [0x190] (Graphics)
Clock Speed 1 600.00 MHz [0x258] (Memory)
Clock Speed 2 n.a. (Processor)


PCI Devices


Register space PCI Express, base address = 0x0E0000000

Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086 (Intel)
Model ID 0x190F
Revision ID 0x07
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1462 (MSI)
Subsystem ID 0x7996
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Vendor Dependant
Caps offset 0xE0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 0F 19 06 00 90 20 07 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 62 14 96 79
30 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
40 01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00
50 03 00 00 00 29 80 00 00 04 00 00 00 01 00 C0 8F
60 01 00 00 E0 00 00 00 00 01 80 D1 FE 00 00 00 00
70 00 00 00 FF 00 00 00 00 00 0C 00 FF 7F 00 00 00
80 11 11 11 11 11 11 11 00 1A 00 00 00 00 00 00 00
90 01 00 00 00 01 00 00 00 01 00 F0 6E 01 00 00 00
A0 01 00 00 00 01 00 00 00 01 00 00 6F 01 00 00 00
B0 01 00 00 90 01 00 00 90 01 00 C0 8F 01 00 00 90
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 09 00 10 01 71 66 01 62 D8 00 04 84 00 40 07 00
F0 00 00 00 00 C8 0F 03 00 00 00 00 00 00 00 00 00

Description PCI to PCI Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x8086 (Intel)
Model ID 0x1901
Revision ID 0x07
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x81
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x0B
Int. Pin 0x01
PCI capability
Caps class Subsystem Vendor
Caps offset 0x88
SubVendor ID 0x1462 (MSI)
SubSystem ID 0x7996
PCI capability
Caps class Power Management
Caps offset 0x80
Caps version 1.2
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x90
PCI capability
Caps class PCI Express
Caps offset 0xA0
Device type Root Port of PCI-E Root Complex
Port 2
Caps version 2.0
Physical slot #0
Presence detect yes
Link width 16x (max 16x)
Link speed 5.0 GT/s (max 8.0 GT/s)
PCI extended capability
Caps class Virtual Channel
Caps offset 0x100
PCI extended capability
Caps class Root Complex Link Declaration
Caps offset 0x140
Link Entries # 1
Port Number 2
PCI extended capability
Caps class Secondary PCI Express
Caps offset 0xD94
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 01 19 07 04 10 00 07 00 04 06 10 00 81 00
10 00 00 00 00 00 00 00 00 00 01 01 00 E0 E0 00 20
20 E0 DF E0 DF 01 C0 F1 CF 00 00 00 00 00 00 00 00
30 00 00 00 00 88 00 00 00 00 00 00 00 0B 01 18 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 85 10 01 00 00 00 00 0A
80 01 90 03 C8 08 00 00 00 0D 80 00 00 62 14 96 79
90 05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 10 00 42 01 01 80 00 00 20 00 00 00 03 AD 61 02
B0 40 00 02 D1 80 25 0C 00 00 00 48 00 00 00 00 00
C0 00 00 00 00 80 0B 08 00 00 64 00 00 0E 00 00 00
D0 43 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 60 01 00 4E 01 01 20 00 00 00 00 E0 00 10 00
100 02 00 01 14 00 00 00 00 00 00 00 00 00 00 00 00
110 01 00 00 00 FF 00 00 80 00 00 00 00 00 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140 05 00 41 D9 00 01 01 02 00 00 00 00 00 00 00 00
150 01 00 01 00 00 00 00 00 00 90 D1 FE 00 00 00 00
160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0 01 00 41 D9 00 00 00 00 00 00 00 00 10 40 06 00
1D0 00 00 00 00 00 20 00 00 00 00 00 00 00 00 00 00
1E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0 00 00 00 00 00 00 00 00 00 08 01 04 00 00 00 7C

Description System Device
Location bus 0 (0x00), device 8 (0x08), function 0 (0x00)
Common header
Vendor ID 0x8086 (Intel)
Model ID 0x1911
Revision ID 0x00
PI 0x00
SubClass 0x80
BaseClass 0x08
Cache Line 0x10
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xDFF2F000
Subvendor ID 0x1462 (MSI)
Subsystem ID 0x7996
Int. Line 0x0B
Int. Pin 0x01
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x90
PCI capability
Caps class Power Management
Caps offset 0xDC
Caps version 1.1
PCI capability
Caps class 0x13
Caps offset 0xF0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 11 19 00 00 10 00 00 00 80 08 10 00 00 00
10 04 F0 F2 DF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 62 14 96 79
30 00 00 00 00 90 00 00 00 00 00 00 00 0B 01 00 00
40 FF 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 05 DC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 F0 02 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
